Mandatory Disclosure
HomeMandatory Disclosure
Mandatory Disclosure
A. GENERAL INFORMATION
| Sr. No | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the school | KSVK INTERNATIONAL SCHOOL |
| 2 | Affiliation No | 830671 |
| 3 | School code | 45599 |
| 4 | Complete Address with pin code | Anugondanahalli, Chikkatirupathi road, Hosakote taluk, Bangalore rural – 560117 |
| 5 | Principal Name and Qualification | U. P. Binoy MA, B.Ed (English) – University of Calicut, Kerala. |
| 6 | School E-mail ID | info@ksvkedu.in |
| 7 | Contact details | 70260 78000 |
B. DOCUMENTS / INFORMATION
| Sr. No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation letter and recent extension of affiliation, if any | View |
| 2 | Copies of societies / Trust / company registration / Renewal certificate as applicable | View |
| 3 | Copy of no objection certificate (NOC) issued, if applicable by the state Govt / UT | View |
| 4 | Copies of Recognition certificate under RTE Act, 2009 | View |
| 5 | Copy of valid Building certificate as per the National Building code | View |
| 6 | Copy of valid Fire safety certificate issued by the competent Authority | View |
| 7 | Copies of valid Water, Health and Sanitation certificates | View |
| 8 | Copies of the self-certification submitted by the school for affiliation/upgradation/extension of affiliation | View |
C. ACADEMICS
| Sr. No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Annual Academic calendar | View |
| 2 | List of School Management Committee (SMC) | View |
| 3 | List of Parent Teacher Association (PTA) | View |
| 4 | Last Four year result of the Board Examination as per applicability | View(2020-21) View(2021-22) View(2022-23) View(2023-24) |
| 5 | TC Format | View |
| 6 | Staff Details with Qualification | View |
| 7 |
ANNUAL REPORT 24–25 |
View |
RESULT CLASS X
| Sr. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2018 | 18 | 18 | 100% |
| 2 | 2019 | 16 | 16 | 100% |
| 3 | 2020 | 27 | 27 | 100% |
| 4 | 2021 | 35 | 35 | 100% |
| 5 | 2022 | 56 | 56 | 100% |
| 6 | 2023 | 72 | 72 | 100% |
| 7 | 2024 | 48 | 48 | 100% |
D. STAFF (TEACHING)
| Sr. No | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | KOMAL S TEJWANI |
| 2 | Total No. of Teachers | 64 |
| PGT | 4 | |
| TGT | 24 | |
| PRT | 21 | |
| NTT | 9 | |
| PET | 2 | |
| OTHERS | 9 | |
| 3 | Teachers Section ratio | 1.7:1 |
| 4 | Details of special educator | Mr. Ramesh, Diploma Integrated Education of the Handicapped |
| 5 | Details of counsellor and wellness teacher | Mrs. Nosheen, M.Sc Psychology |
E. SOCIAL INFRASTRUCTURE
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total campus area of the school (in square mtr) | 7081 |
| 2 | No. and size of the class rooms (in sq mtr) | 44 classrooms, 43 Sq Ft Mtr |
| 3 | No. and size of laboratories including computer labs (in sq mtr) | 5 laboratories, 65 Sq Mtr |
| 4 | Internet facility | Yes |
| 5 | No. of girls toilets | 12 |
| 6 | No. of boys toilets | 9 |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | View on YouTube |
F. STUDENT DETAILS
| CLASS | TOTAL NUMBER OF SECTIONS (FOR RUNNING CLASSES) | MAXIMUM PER CLASS INTAKE | TOTAL NUMBER OF GIRLS | TOTAL NUMBER OF BOYS | TOTAL NUMBER OF TRANSGENDER | TOTAL NUMBER OF STUDENTS | TOTAL NUMBER OF CWSN (BOYS, GIRLS & TRANSGENDER) |
|---|---|---|---|---|---|---|---|
| BAL VATIKA 1 (PRE-SCHOOL) | 2 | 40 | 7 | 11 | 0 | 18 | 0 |
| BAL VATIKA 2 (PRE-SCHOOL) | 2 | 40 | 17 | 34 | 0 | 51 | 0 |
| BAL VATIKA 3 (PRE-SCHOOL) | 2 | 40 | 25 | 29 | 0 | 54 | 0 |
| 1 | 2 | 40 | 25 | 47 | 0 | 72 | 0 |
| 2 | 3 | 40 | 41 | 50 | 0 | 91 | 0 |
| 3 | 3 | 40 | 33 | 51 | 0 | 84 | 0 |
| 4 | 3 | 40 | 35 | 64 | 0 | 99 | 0 |
| 5 | 3 | 40 | 45 | 60 | 0 | 105 | 0 |
| 6 | 3 | 40 | 35 | 67 | 0 | 102 | 0 |
| 7 | 3 | 40 | 52 | 66 | 0 | 118 | 0 |
| 8 | 3 | 40 | 28 | 51 | 0 | 79 | 0 |
| 9 | 2 | 40 | 36 | 44 | 0 | 80 | 0 |
G. STUDENT DETAILS
| CLASS | ADMISSION FEE (IN RUPEES) | TUITION FEE (IN RUPEES) | YEARLY DEVELOPMENT CHARGES (IN RUPEES) | OTHER ANNUAL/MONTHLY CHARGES FOR OTHER FACILITIES (IN RUPEES) |
|---|---|---|---|---|
| PRIMARY | 8100 | 42780 | 4000 | 4150 |
| MIDDLE | 8650 | 46620 | 4000 | 3290 |
| SECONDARY | 9550 | 48620 | 4000 | 3230 |
| SENIOR SECONDARY | 0 | 0 | 0 | 0 |